<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Color Changing Milk!</title>
	<atom:link href="http://blog.austinkids.org/2008/10/27/color-changing-milk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.austinkids.org/2008/10/27/color-changing-milk/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 19:49:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jenny</title>
		<link>http://blog.austinkids.org/2008/10/27/color-changing-milk/#comment-4216</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://austinkids.wordpress.com/?p=1170#comment-4216</guid>
		<description><![CDATA[Would timing the amount of time it takes for the reaction to stop be a good way to test the amount of fat contained in the different variables im using, (milk, orange juice, &amp; powerade)?]]></description>
		<content:encoded><![CDATA[<p>Would timing the amount of time it takes for the reaction to stop be a good way to test the amount of fat contained in the different variables im using, (milk, orange juice, &amp; powerade)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.austinkids.org/2008/10/27/color-changing-milk/#comment-4165</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://austinkids.wordpress.com/?p=1170#comment-4165</guid>
		<description><![CDATA[i am doing this one 2oooooooooo!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>i am doing this one 2oooooooooo!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.austinkids.org/2008/10/27/color-changing-milk/#comment-4061</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 20:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://austinkids.wordpress.com/?p=1170#comment-4061</guid>
		<description><![CDATA[what would the problem statement be?????????????????]]></description>
		<content:encoded><![CDATA[<p>what would the problem statement be?????????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austinkids</title>
		<link>http://blog.austinkids.org/2008/10/27/color-changing-milk/#comment-3978</link>
		<dc:creator><![CDATA[austinkids]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://austinkids.wordpress.com/?p=1170#comment-3978</guid>
		<description><![CDATA[You get to come up with your own hypothesis! What do you think will happen? Why do you think that?]]></description>
		<content:encoded><![CDATA[<p>You get to come up with your own hypothesis! What do you think will happen? Why do you think that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkbieber</title>
		<link>http://blog.austinkids.org/2008/10/27/color-changing-milk/#comment-3972</link>
		<dc:creator><![CDATA[kkbieber]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://austinkids.wordpress.com/?p=1170#comment-3972</guid>
		<description><![CDATA[omg i love justin bieber too]]></description>
		<content:encoded><![CDATA[<p>omg i love justin bieber too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
